Niobium Plate / Sheet / Foil / Target
keyword:
Niobium Plate / Sheet / Foil / Target
Classification:
Products Details
Table 1 Chemical Requirements (Ingot)
| Grade | Chief | Impurity Maximum, % | |||||||||||||
| Nb | C | N | O | H | Zr | Ta | Fe | Si | W | Ni | Mo | Hf | Ti | ||
| RO4200 | Remainder | 0.010 | 0.010 | 0.015 | 0.0015 | 0.020 | 0.100 | 0.005 | 0.005 | 0.030 | 0.005 | 0.010 | 0.020 | 0.020 | |
| Nb-1 | ≥99.9 | 0.010 | 0.010 | 0.015 | 0.0015 | 0.005 | 0.050 | 0.005 | 0.005 | 0.005 | 0.002 | 0.005 | 0.005 | 0.002 | |
| Standard: ASTM B393-09, Special requirements to be agreed on by the supplier and buyer | |||||||||||||||
Table 2 Niobium Plate, Sheet, Foil
| Thickness (mm) | Width (mm) | Length (mm) | |
| Foil | 0.1∽0.2 | 30∽100 | 100∽800 |
| Sheet | 0.2∽0.5 | 30∽300 | 300∽2500 |
| Plate | 0.5∽10 | 50∽600 | 600∽2500 |
| Special requirements to be agreed on by the supplier and buyer | |||
Table 3 Mechanical Properities
| Grade | Tensile Strength ≥MPa |
Yield Strength ≥MPa |
Elongation, ≥ % | |
| ≥0.01 | <0.01 | |||
| RO4200 | 125 | 73 | 20 | 15 |
| Standard: ASTM B393-09, Special requirements to be agreed on by the supplier and buyer | ||||
Table 4 Tolerance
| Thickness mm |
Thickness tolerance, ± mm | Width tolerance, mm | Length tolerancer, mm | |||||
| <152 | 152∽609.6 | <152 | 152∽609.6 | ≤304.8 | >304.8 | |||
| 0.10∽1.0 | 0.01∽0.05 | 0.05∽0.10 | 0.50∽0 | 1∽0 | +1 | 0 | +2 | 0 |
| 1.00∽5.0 | 0.05∽0.10 | 0.10∽0.20 | 0.40∽0 | 1∽0 | +1 | 0 | +2 | 0 |
| 5.0∽10.0 | 0.10∽0.20 | 0.20∽0.50 | 0.40∽0 | 1∽0 | +1 | 0 | +2 | 0 |
| 10.0∽15.0 | 0.20∽0.50 | 0.20∽0.50 | 0.40∽0 | 1∽0 | +1 | 0 | +2 | 0 |
| Standard: ASTM B393-09, Special requirements to be agreed on by the supplier and buyer | ||||||||
Table 5 Niobium Target
| Grade: RO4200 Purity: ≥ 99.95% Standard: ASTM B393-05 Circular target: Diameter (25∽400) mm Thickness (3∽20) mm Rectangular target: Thickness (1∽20) mm Width (10∽600) mm Length (600∽1200) mm |
Recrystallization: ≥95% Surface finish: Ra0.8∽1.6μm Flatness: 0.1mm or 0.10% Maximize the value Diameter tolerance: ± 0.254mm Thickness tolerance: ± 0.05∽± 0.254mm Width(Length)tolerance: ± 0.254∽± 1mm |
Related Products
Inquiry Now
Complete the form to get more information soon