Tungsten Wire / Filament
keyword:
Tungsten Wire
Classification:
Products Details
| Pure W-Wire | W>=99.99% | K<=0.001 | Fe<=0.0015 | Mo<=0.0015 | Others<=0.002 | Total<=0.01 | |
| Doped W-Wire | W>=99.9% | Fe<=0.003~0.008 | Fe<=0.002 | Mo<=0.005 | Others<=0.002 | Total<=0.04 | |
| Diameter (u m) | φ10~18 | φ18~40 | φ40~80 | φ80~300 | φ300~350 | φ350~500 | φ500~ |
| 200mm/mg | 0.3~0.98 | 0.98~4.85 | 4.85~19.39 | 19.39~272.1 | 272.1~371.18 | ||
| Pure W-Wire 0.1mm~0.3mm, Doped W-Wire 0.005mm~0.3mm | |||||||
| W-Wire is regular black covered with graphite. Metallic luster after graphite removed | |||||||
Application
electric light source parts and electri c vaccum components
heating elements and refractory par ts in high temperature furnaces
producing heating elements used in vaccum m etalizing or platin
Related Products
Inquiry Now
Complete the form to get more information soon