Molybdenum Wire
keyword:
Molybdenum Wire
Classification:
Products Details
The high-quality high-temperature molybdenum raw materials are processed into filaments by the advanced hot-cold drawing combination process, which is used for the wire cutting machine as an electrode to process the work piece.
Molybdenum Wire for Lamp & Cutting
| Mo Wire for Lamp | Mo Wire for Cutting | |||||
| Diameter mm | Tolerance % |
200 mm/mg |
Tolerance % | Diameter mm | Tolerance mm | Tensile Strength >=MPa |
| φ0.02~0.03 | -- | 0.65~1.47 | +/-1.5 | φ0.10~0.14 | +/-0.002 | 2200 |
| φ0.03~0.10 | -- | 1.47~16.33 | +/-1.0 | φ0.15~0.19 | +/-0.003 | 1900 |
| φ0.10~0.40 | +/-0.5 | 16.33~261.28 | +/-0.5 | φ0.2~0.24 | +/-0.004 | 1800 |
| φ0.40~2.00 | +/-1.0 | -- | -- | φ0.10~0.14 | +/-0.002 | 2200 |
| Note 1: d<=0.2mm, G=1633d2, d>0.2mm, G=1600d2 | ||||||
| Note 2: d--diameter, G--Weight | ||||||
| Special requirements to be agreed on by the supplier and buyer | ||||||
Related Products
Inquiry Now
Complete the form to get more information soon