Molybdenum Crucible / Boat
keyword:
Molybdenum Crucible / Boat
Classification:
Products Details
| Outer Diameter (mm) | Height (mm) | Thickness (mm) | |||
| <80 | +/-1.5 | <100 | +/-1.5 | <6 | +/-0.8 |
| >80~150 | +/-2.0 | >100~200 | +/-2.0 | >6~10 | +/-1.3 |
| >150~270 | +/-2.5 | >200~300 | +/-2.5 | >10~15 | +/-2.0 |
| >270~380 | +/-3.0 | >300 | +/-3.0 | >15~20 | +/-2.5 |
| >380 | +/-3.5 | >300 | +/-3.0 | >20 | +/-3.0 |
| Mo content>=99.0%, Density>=9.5 g/cm3, HV>=150MPa | |||||
| It is a rather good auxiliary material with good resistance to oxidation at high temperatures and electrochemical corrosion and with no deformation when operating at high temperatures. Molybdenum crucibles are used for special high temperature resistant container in rare earth smelting industry, etc. | |||||
Related Products
Inquiry Now
Complete the form to get more information soon