Molybdenum Rod
keyword:
Molybdenum Rod
Classification:
Products Details
| Swaging Rod | Ground Rod | ||||||
| Diameter mm | φ2~6 | φ6~10 | φ10~15 | φ2~30 | φ30~60 | φ60~100 | φ100~200 |
| Length mm | >6000 | >5500 | >4000 | >2500 | >2000 | >1000 | >600 |
| Special requirements to be agreed on by the supplier and buyer | |||||||
| Grade | Status |
Thickness mm |
Tensile Strength >=MPa |
Yield Strength >=MPa |
Elongation % |
|
360
361 |
SR | 0.51~3.18 | 585 | 450 | 15 |
| 3.18~10.32 | 515 | 380 | 15 | ||
| 10.32~22.2 | 620 | 515 | 18 | ||
| 22.2~28.6 | 585 | 480 | 15 | ||
| 28.6~47.6 | 515 | 450 | 10 | ||
| 47.6~73.0 | 480 | 415 | 10 | ||
| 73.0~88.9 | 550 | 380 | 10 | ||
| 360 | RX | <50.8 | 415 | 240 | 20 |
| 50.8~88.9 | 380 | 170 | 20 | ||
| SR=Stress Relief, RX=Complete Recrystallization. Special requirements to be agreed on by the supplier and buyer | |||||
| Diameter mm | 0.254~0.508 | 0.508~0.762 | 0.762~1.524 | 1.524~2.286 | 2.286~3.175 | 3.175~4.75 | 4.75·9.525 |
| Tolerance +/-mm | 0.013 | 0.019 | 0.052 | 0.038 | 0.051 | 0.076 |
0.102 |
| Diameter mm | 9.525~12.70 | 12.70~15.88 | 15.88~19.05 | 19.05~25.40 | 25.40~38.10 | 38.10~50.80 | 50.80~63.50 |
| Tolerance +/-mm | 0.127 | 0.178 | 0.203 | 0.254 | 0.381 | 0.508 | 0.762 |
| Standard: ASTM B386-03, Special requirements to be agreed on by the supplier and buyer | |||||||
Related Products
Inquiry Now
Complete the form to get more information soon