Niobium Wire / Rod / Bar
keyword:
Niobium Wire / Rod / Bar
Classification:
Products Details
Table 1 Chemical Requirements of Niobium Bar
| Grade | Chief | Impurity Maximum, % | |||||||||||
| Nb | C | H | O | N | Fe | Si | Ni | W | Mo | Cu | Ta | Ti | |
| Nb-1 | ≥99.99 | 0.020 | 0.0015 | 0.050 | 0.030 | 0.005 | 0.005 | 0.002 | 0.005 | 0.005 | 0.003 | 0.10 | 0.005 |
| Standard: ASTM B393-09, Special requirements to be agreed on by the supplier and buyer. | |||||||||||||
Table 2 Niobium Ingot, Bar
| Ingot | Diameter(mm) | Length(mm) |
| 55∽180 | <1400 | |
| Bar | (14∽20) ×(14∽20)×300 | 20×20×(300~450) |
| The flexural tolerance along the length for Nb bars shall not be over 1% of the length | ||
| Standard: ASTM B391-03, Special requirements to be agreed on by the supplier and buyer. | ||
Table 3 Niobium Rod, Wire
| Diameter, mm | 0.15∽1.0 | 1.0∽3.0 | 3.0∽6.5 | 6.5∽10 | 10∽16 | 16~18 | 18~150 |
| Length, mm | weight(spool) | weight | 3∽1500 | 10∽1500 | 10∽1200 | 20~1500 | 20~600 |
| Standard: ASTM B391-03, Special requirements to be agreed on by the supplier and buyer. | |||||||
Table 4 Mechanical properties of Niobium Rod
| Grade |
Diameter mm |
Tensile strength ≥MPa |
Yield strength ≥MPa |
Elongation ≥% |
| RO4200 | 0.51~3.15 | 125 | 73 | 20 |
| 3.18∽63.5 | 125 | ----- | 25 |
Table 5 Tolerance of Niobium Rod, Wire
| Diameter | 0.254∽0.508 | 0.508∽0.762 | 0.762∽1.524 | 1.524∽2.286 | 2.286∽3.175 | 3.175∽4.75 | 4.75∽9.525 |
| Tolerance(±mm) | 0.0075 | 0.0075 | 0.025 | 0.038 | 0.051 | 0.076 | 0.102 |
| Diameter | 9.525∽12.70 | 12.70∽15.88 | 15.88∽19.05 | 19.05∽25.40 | 25.40∽38.10 | 38.10∽50.80 | 50.80∽63.50 |
| Tolerance(±mm) | 0.127 | 0.178 | 0.203 | 0.254 | 0.381 | 0.508 | 0.762 |
| Standard: ASTM B39 2-03,Special requirements to be agreed on by the supplier and buyer. | |||||||
Related Products
Inquiry Now
Complete the form to get more information soon